Compare
Printing Methods & Fabrics Compared
Every option side by side, so you can see which suits your design, fabric and quantity at a glance. Each row links to its own page, and each chart to the in-depth guides.
Decoration methods compared
How your design gets onto the garment. The right method depends on the artwork (how many colours, how much detail), the fabric and the quantity.
| Option | Best for | Colours & detail | Fabrics | Feel | Durability |
|---|---|---|---|---|---|
| Screen printing | Bold logos and graphics on volume runs | Solid colours; one screen per colour | Cotton and blends | Plastisol sits on top; water-based is soft | Very durable |
| Embroidery | Chest logos on uniforms, polos, caps, outerwear | Solid thread colours; very fine detail blurs | Almost any, including heavy fabrics | Raised, textured stitch | The most durable |
| DTF printing | Full-colour, gradient and photographic art | Unlimited colours and fine detail | Cotton, polyester and blends | A thin film on the surface | Durable with correct care |
| Sublimation | All-over prints, jerseys, performance wear | Unlimited colours, edge to edge | Polyester only, ideally light colours | None: the ink is in the fibre | Does not crack or peel |
| 3D puff | Raised logos on caps and hoodies | Bold shapes; no fine lines | Caps, fleece, cotton | Raised and sculpted | Puff embroidery is very durable |
Fabrics compared
What the garment is made of decides how it feels, how it washes and which decoration suits it.
| Option | Feel | Best for | Care | Suits |
|---|---|---|---|---|
| Combed ring-spun cotton | Soft and smooth | Retail tees and merch | Wash inside out, cool to warm | Screen print, DTF, embroidery |
| Brushed-back fleece | Warm, soft inner face | Hoodies, sweatshirts, joggers, tracksuits | Low tumble heat keeps the handle | Embroidery, screen print, DTF, 3D puff |
| Poly-cotton | Crisp, easy-care | Workwear and uniforms | Shrinks and wrinkles less than cotton | Embroidery, screen print, DTF |
| Performance polyester | Light, quick-drying | Training kit and sportswear | Cool wash, low heat | Sublimation, DTF |
| Piqué | Textured and breathable | Polo shirts | Holds its shape through washing | Embroidery |
Garment weights at a glance
Fabric weight is measured in GSM (grams per square metre), or ounces for denim. These are the ranges our wholesale pages publish.
| Option | Weight range | What the range covers |
|---|---|---|
| T-shirts | 150 to 240+ GSM | Everyday tees through to heavyweight streetwear |
| Hoodies | 280 to 450 GSM | Everyday fleece to heavyweight streetwear |
| Tracksuits | 280–450 GSM fleece, or lightweight poly | Fleece for lifestyle sets, poly for training |
| Denim jackets | 8 to 14+ oz | Lightweight to heavyweight denim |
Outerwear types compared
Jackets for teams, crews and merch, and what each construction is for.
| Option | Construction | Best for | Branding |
|---|---|---|---|
| Softshell | Bonded three-layer, wind-resistant | Corporate and field teams | Embroidery |
| Puffer & gilet | Recycled or down-alternative fill, baffled or channel-quilted | Cold-weather teams and merch | Embroidery |
| Varsity | Melton body, leather-look or knit sleeves, ribbed trims | Clubs, schools and streetwear | Embroidery and patches |
| Rain shell | Taped seams | Outdoor work and events | Heat-sealed transfers, which avoid needle holes |
| Fleece | Brushed, warm mid-layer | Staff and outdoor teams | Embroidery |
| Hi-vis | Fluorescent with reflective tape | Sites and roadside work | Confirm the required standard in your quote |
Labels & packaging compared
The finishing that turns a decorated blank into your own brand.
| Option | What it is | Where it goes | Why it matters |
|---|---|---|---|
| Woven neck label | A label woven from thread | Inside the back neck | Your brand on every garment, for its life |
| Care label | Fibre content and washing instructions | Side seam | Fibre content is a legal requirement in the UK and EU |
| Hang tag | A card tag | Attached to the garment | Retail presentation, product details and price |
| Size sticker | A printed size label | On the bag face | Pick sizes without opening anything |
| Branded polythene bag | A resealable bag with your logo | Around each folded garment | Protection in transit and a branded unboxing |
